Singles Titles
1. Bank Open, Vienna, Austria (12.10.2013-20.10.2013) |
R 16 | Milovic Mecir (SVK) | W 7:5 7:6 |
R 8 | Radek Stepanek (CZE) | W 7:6, 6:3 |
R 4 | Lukas Rosol (POL) | W 3:6, 6:4, 7:6 |
F | Robin Haase (NED) | W 6:3, 4:6, 6:4 |

Only few pros on the ATP tour have managed to win singles titles on all four surfaces. Following his triumph in Halle in June of 2009, Tommy Haas is a member of the very select club of players who have landed a major coup on grass and clay as well as on hard courts and indoors. So far, the Hamburg-born tennis pro has collected
fifteen titles on the ATP tour in his long career. His best results have usually come in his adoptive country, the United States: he's won three times in Memphis, twice in Los Angeles.
BMW Open, Munich, Germany (27.04.2013 - 05.05.2013) |
R32 | Bye | W |
R16 | E.Gulbis (LAT) | W 6:4, 6:7(3), 6:1 |
QF | F.Mayer (GER) | W 6:4, 6:1 |
SF | I.Dodig (CRO) | W 6:4, 6:3 |
F | P.Kohlschreiber (GER) | W 6:3, 7:6(3) |
Halle, Germany(12.06.2012 - 17.06.2012) |
R32 | Bernard Tomic (AUS) | 5:2 |
R16 | Marcel Granollers (ESP) | 6 : 3, 6 : 4 |
QF | Tomas Berdych (CZE) | 4 : 6, 6 : 3, 5 : 7 |
SF | Philipp Kohlschreiber (GER) | 6 : 7, 5 : 7 |
F | Roger Federer (SUI) | 7 : 6, 6 : 4 |
Halle, Germany (08.06.2009 - 14.06.2009) |
R32 | Stefan Koubek (AUT) | 6:2, 6:2 |
R16 | Jo-Wilfried Tsonga (FRA) | 6:3, 7:6(3) |
QF | Mischa Zverev (GER) | 7:6(5), 6:2 |
SF | Philipp Kohlschreiber (GER) | 2:6, 7:6(5), 7:6(3) |
F | Novak Djokovic (SRB) | 6:3, 6:7(4), 6:1 |
Memphis, TN, USA (19.02.2007 - 25.02.2007) |
R32 | Vincent Spadea (USA) | 6:4, 6:1 |
R16 | Amer Delic (USA) | 7:6(2), 7:6(5) |
QF | Sam Querrey (USA) | 6:2, 6:2 |
SF | Mardy Fish (USA) | 6:3, 6:4 |
F | Andy Roddick (USA) | 6:3, 6:2 |
Los Angeles, CA, USA (24.07.2006 - 30.07.2006) |
R32 | Wayne Arthurs (AUS) | 6:4, 6:4 |
R16 | Paul Capdeville (CHI) | 6:3, 4:6, 6:1 |
QF | Paul Goldstein (USA) | 6:3, 6:4 |
SF | Dominik Hrbaty (SVK) | 6:2, 7:5 |
F | Dmitry Tursunov (RUS) | 4:6, 7:5, 6:3 |
Memphis, TN, USA (20.02.2006 - 26.02.2006) |
R32 | Justin Gimelstob (USA) | 2:1 Aufgabe |
R16 | Vincent Spadea (USA) | 7:6(7), 6:1 |
QF | Dmitry Tursunov (RUS) | 6:7(7), 6:4, 6:4 |
SF | Julien Benneteau (FRA) | 6:3, 6:1 |
F | Robin Soderling (SWE) | 6:3, 6:2 |
Delray Beach, FL, USA (30.01.2006 - 05.02.2006) |
R32 | Igor Kunitsyn (RUS) | 7:6(4), 6:2 |
R16 | Andrei Pavel (ROU) | 6:7(1), 6:1, 7:5 |
QF | Gilles Muller (LUX) | 6:3, 6:2 |
SF | Vincent Spadea (USA) | 6:3, 6:2 |
F | Xavier Malisse (BEL) | 6:3, 3:6, 7:6(5) |